Argentina vs Brazil — Country Comparison
Side-by-side comparison of Argentina and Brazil across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Argentina | Brazil |
|---|---|---|
| Population | 45,418,098 | 221,359,387 |
| Area (km²) | 2,780,400 | 8,515,770 |
| GDP (PPP) | $1.21T | $4.17T |
| GDP per capita | $26,500 | $19,600 |
| Life Expectancy | 78.8 | 76.3 |
| Birth Rate | 10.5 | 13.0 |
| Death Rate | 7.9 | 7.1 |
| Literacy Rate | 99.1% | 94.8% |
| Unemployment | 7.9% | 7.7% |
| Inflation | 73.1% | 4.4% |
| Internet Users | 89.0% | 84.0% |
| Military (% GDP) | 0.60% | 1.10% |
| Coastline (km) | 4,989 | 7,491 |
| Highest Elevation (m) | 6,962 | 2,994 |
Argentina
Brazil

