France vs Germany — Country Comparison
Side-by-side comparison of France and Germany across population, economy, quality of life, and more. Data updated 2026.
| Indicator | France | Germany |
|---|---|---|
| Population | 68,512,806 | 84,012,284 |
| Area (km²) | 643,801 | 357,022 |
| GDP (PPP) | $3.73T | $5.25T |
| GDP per capita | $54,500 | $62,800 |
| Life Expectancy | 82.6 | 81.9 |
| Birth Rate | 10.9 | 8.9 |
| Death Rate | 9.9 | 12.0 |
| Unemployment | 7.4% | 3.5% |
| Inflation | 2.0% | 2.3% |
| Internet Users | 87.0% | 94.0% |
| Military (% GDP) | 2.10% | 2.40% |
| Coastline (km) | 4,853 | 2,389 |
| Highest Elevation (m) | - | 2,963 |
France
Germany

