United States vs China — Country Comparison
Side-by-side comparison of United States and China across population, economy, quality of life, and more. Data updated 2026.
| Indicator | United States | China |
|---|---|---|
| Population | 338,016,259 | 1,407,181,209 |
| Area (km²) | 9,833,517 | 9,596,960 |
| GDP (PPP) | $25.68T | $33.60T |
| GDP per capita | $75,500 | $23,800 |
| Life Expectancy | 80.9 | 78.7 |
| Birth Rate | 10.8 | 7.3 |
| Death Rate | 8.8 | 8.0 |
| Literacy Rate | - | 96.7% |
| Unemployment | 4.2% | 4.6% |
| Inflation | 2.9% | 0.2% |
| Internet Users | 93.0% | 78.0% |
| Military (% GDP) | 3.20% | 1.50% |
| Coastline (km) | 19,924 | 14,500 |
| Highest Elevation (m) | 6,190 | 8,849 |
United States
China

