Rankings
Global Life Expectancy by Country Rankings for 2026: Top Insights
50 countries ranked·Source: CIA World Factbook·Last updated: 2024
As of 2026, the life expectancy by country reveals intriguing insights into global health trends. Monaco tops the list with an impressive 89.8 years, followed closely by Singapore at 86.7 years and Macau at 85.3 years. Understanding these rankings is vital as they reflect the overall well-being and healthcare quality in different nations, based on data from the CIA World Factbook.
Key Facts
- Monaco has the highest life expectancy at 89.8 years, making it a leader in global health.
- Singapore follows closely with a life expectancy of 86.7 years, reflecting its advanced healthcare system.
- Macau ranks third with an impressive 85.3 years, showcasing its growing health initiatives.
- Japan, known for its healthy diet and lifestyle, has a life expectancy of 85.2 years.
- Canada rounds out the top five with a life expectancy of 84.2 years, highlighting its robust healthcare services.
Top 50 Ranking
| # | Countries | Life Expectancy |
|---|---|---|
| 1 | Monaco | 89.8 years |
| 2 | Singapore | 86.7 years |
| 3 | Macau | 85.3 years |
| 4 | Japan | 85.2 years |
| 5 | Canada | 84.2 years |
| 6 | San Marino | 84.2 years |
| 7 | Hong Kong | 84.0 years |
| 8 | Iceland | 84.0 years |
| 9 | Switzerland | 83.9 years |
| 10 | Andorra | 83.8 years |
| 11 | Guernsey | 83.6 years |
| 12 | Malta | 83.6 years |
| 13 | Australia | 83.5 years |
| 14 | Luxembourg | 83.4 years |
| 15 | South Korea | 83.4 years |
| 16 | Israel | 83.1 years |
| 17 | Italy | 83.0 years |
| 18 | Jersey | 83.0 years |
| 19 | Liechtenstein | 83.0 years |
| 20 | Spain | 83.0 years |
| 21 | New Zealand | 82.9 years |
| 22 | Norway | 82.9 years |
| 23 | Sweden | 82.9 years |
| 24 | Austria | 82.7 years |
| 25 | Anguilla | 82.6 years |
| 26 | France | 82.6 years |
| 27 | Bermuda | 82.5 years |
| 28 | Cayman Islands | 82.5 years |
| 29 | Isle of Man | 82.5 years |
| 30 | Belgium | 82.3 years |
| 31 | Finland | 82.2 years |
| 32 | Slovenia | 82.2 years |
| 33 | United Kingdom | 82.2 years |
| 34 | Denmark | 82.1 years |
| 35 | Puerto Rico | 82.1 years |
| 36 | Ireland | 82.0 years |
| 37 | Germany | 81.9 years |
| 38 | Greece | 81.9 years |
| 39 | Netherlands | 81.9 years |
| 40 | Portugal | 81.9 years |
| 41 | Saint Pierre and Miquelon | 81.8 years |
| 42 | Faroe Islands | 81.7 years |
| 43 | Taiwan | 81.6 years |
| 44 | Turks and Caicos Islands | 81.3 years |
| 45 | Wallis and Futuna | 81.1 years |
| 46 | Saint Barthelemy | 81.0 years |
| 47 | Saint Martin | 81.0 years |
| 48 | Gibraltar | 80.9 years |
| 49 | Saint Helena, Ascension, and Tristan da Cunha | 80.9 years |
| 50 | United States | 80.9 years |
Methodology & Data Source
This data is collected from the CIA World Factbook, which measures life expectancy as the average number of years a newborn is expected to live under current mortality rates.
Cite this data
APA
Bamwor. (2024). Countries by Life Expectancy 2024. Bamwor World Encyclopedia. Retrieved 2026-06-18, from https://bamwor.com/en/countries-by-life-expectancyBibTeX
@misc{bamwor_countries_by_life_expectancy_2024_2024,
author = {Bamwor},
title = {Countries by Life Expectancy 2024},
year = {2024},
url = {https://bamwor.com/en/countries-by-life-expectancy},
note = {Bamwor World Encyclopedia. Accessed 2026-06-18}
}Download CSVLicense: CC BY 4.0

















































