Bolivia vs Argentina — Country Comparison
Side-by-side comparison of Bolivia and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Bolivia | Argentina |
|---|---|---|
| Population | 12,436,103 | 45,418,098 |
| Area (km²) | 1,098,581 | 2,780,400 |
| GDP (PPP) | $122.20B | $1.21T |
| GDP per capita | $9,800 | $26,500 |
| Life Expectancy | 72.5 | 78.8 |
| Birth Rate | 17.0 | 10.5 |
| Death Rate | 6.0 | 7.9 |
| Literacy Rate | 95.6% | 99.1% |
| Unemployment | 3.1% | 7.9% |
| Inflation | 5.1% | 73.1% |
| Internet Users | 70.0% | 89.0% |
| Military (% GDP) | 1.20% | 0.60% |
| Coastline (km) | 0 | 4,989 |
| Highest Elevation (m) | 6,542 | 6,962 |
Bolivia
Argentina

