Brazil vs Mexico — Country Comparison
Side-by-side comparison of Brazil and Mexico across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Brazil | Mexico |
|---|---|---|
| Population | 221,359,387 | 130,739,927 |
| Area (km²) | 8,515,770 | 1,964,375 |
| GDP (PPP) | $4.17T | $2.88T |
| GDP per capita | $19,600 | $22,000 |
| Life Expectancy | 76.3 | 74.6 |
| Birth Rate | 13.0 | 14.7 |
| Death Rate | 7.1 | 6.0 |
| Literacy Rate | 94.8% | 95.0% |
| Unemployment | 7.7% | 2.8% |
| Inflation | 4.4% | 4.7% |
| Internet Users | 84.0% | 81.0% |
| Military (% GDP) | 1.10% | 0.90% |
| Coastline (km) | 7,491 | 9,330 |
| Highest Elevation (m) | 2,994 | 5,636 |
Brazil
Mexico

