Ecuador vs Argentina — Country Comparison
Side-by-side comparison of Ecuador and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Ecuador | Argentina |
|---|---|---|
| Population | 18,479,841 | 45,418,098 |
| Area (km²) | 283,561 | 2,780,400 |
| GDP (PPP) | $252.73B | $1.21T |
| GDP per capita | $13,900 | $26,500 |
| Life Expectancy | 74.9 | 78.8 |
| Birth Rate | 17.4 | 10.5 |
| Death Rate | 7.1 | 7.9 |
| Literacy Rate | 96.3% | 99.1% |
| Unemployment | 4.8% | 7.9% |
| Inflation | 1.5% | 73.1% |
| Internet Users | 77.0% | 89.0% |
| Military (% GDP) | 2.20% | 0.60% |
| Coastline (km) | 2,237 | 4,989 |
| Highest Elevation (m) | - | 6,962 |
Ecuador
Argentina

