French Polynesia vs American Samoa — Country Comparison
Side-by-side comparison of French Polynesia and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | French Polynesia | American Samoa |
|---|---|---|
| Population | 305,507 | 43,268 |
| Area (km²) | 4,167 | 224 |
| GDP (PPP) | $6.01B | $658,000,000 |
| GDP per capita | $23,300 | - |
| Life Expectancy | 78.9 | 75.8 |
| Birth Rate | 12.7 | 15.3 |
| Death Rate | 5.8 | 6.4 |
| Unemployment | 11.8% | - |
| Inflation | 6.4% | - |
| Internet Users | 73.0% | 40.3% |
| Coastline (km) | 2,525 | 116 |
| Highest Elevation (m) | 2,241 | 964 |
French Polynesia
American Samoa

