Iceland vs Akrotiri — Country Comparison
Side-by-side comparison of Iceland and Akrotiri across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Iceland | Akrotiri |
|---|---|---|
| Population | 364,036 | - |
| Area (km²) | 103,000 | 123 |
| GDP (PPP) | $26.56B | - |
| GDP per capita | $65,600 | - |
| Life Expectancy | 84.0 | - |
| Birth Rate | 12.5 | - |
| Death Rate | 6.6 | - |
| Unemployment | 3.2% | - |
| Inflation | 5.9% | - |
| Internet Users | 100.0% | - |
| Coastline (km) | 4,970 | 56.3 |
| Highest Elevation (m) | 2,110 | - |
Iceland
Akrotiri

