Japan vs Brunei — Country Comparison
Side-by-side comparison of Japan and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Japan | Brunei |
|---|---|---|
| Population | 123,201,945 | 491,900 |
| Area (km²) | 377,915 | 5,765 |
| GDP (PPP) | $5.71T | $36.64B |
| GDP per capita | $46,100 | $79,200 |
| Life Expectancy | 85.2 | 78.9 |
| Birth Rate | 6.8 | 15.6 |
| Death Rate | 12.0 | 4.0 |
| Unemployment | 2.6% | 5.2% |
| Inflation | 2.7% | 0.4% |
| Internet Users | 87.0% | 99.0% |
| Military (% GDP) | 1.40% | 3.00% |
| Coastline (km) | 29,751 | 161 |
| Highest Elevation (m) | 3,776 | 1,850 |
Japan
Brunei

