Kazakhstan vs Kyrgyzstan — Country Comparison
Side-by-side comparison of Kazakhstan and Kyrgyzstan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Kazakhstan | Kyrgyzstan |
|---|---|---|
| Population | 20,432,662 | 6,219,751 |
| Area (km²) | 2,724,900 | 199,951 |
| GDP (PPP) | $739.38B | $50.91B |
| GDP per capita | $35,900 | $7,000 |
| Life Expectancy | 73.3 | 72.9 |
| Birth Rate | 16.8 | 18.3 |
| Death Rate | 8.1 | 6.0 |
| Unemployment | 4.8% | 3.3% |
| Inflation | 8.8% | 10.8% |
| Internet Users | 93.0% | 89.0% |
| Military (% GDP) | 0.90% | 3.00% |
| Coastline (km) | 0 | 0 |
| Highest Elevation (m) | 7,010 | 7,439 |
Kazakhstan
Kyrgyzstan

