Kyrgyzstan vs Kazakhstan — Country Comparison
Side-by-side comparison of Kyrgyzstan and Kazakhstan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Kyrgyzstan | Kazakhstan |
|---|---|---|
| Population | 6,219,751 | 20,432,662 |
| Area (km²) | 199,951 | 2,724,900 |
| GDP (PPP) | $50.91B | $739.38B |
| GDP per capita | $7,000 | $35,900 |
| Life Expectancy | 72.9 | 73.3 |
| Birth Rate | 18.3 | 16.8 |
| Death Rate | 6.0 | 8.1 |
| Unemployment | 3.3% | 4.8% |
| Inflation | 10.8% | 8.8% |
| Internet Users | 89.0% | 93.0% |
| Military (% GDP) | 3.00% | 0.90% |
| Coastline (km) | 0 | 0 |
| Highest Elevation (m) | 7,439 | 7,010 |
Kyrgyzstan
Kazakhstan

