Malaysia vs Brunei — Country Comparison
Side-by-side comparison of Malaysia and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Malaysia | Brunei |
|---|---|---|
| Population | 34,905,275 | 491,900 |
| Area (km²) | 329,847 | 5,765 |
| GDP (PPP) | $1.21T | $36.64B |
| GDP per capita | $34,100 | $79,200 |
| Life Expectancy | 76.6 | 78.9 |
| Birth Rate | 14.1 | 15.6 |
| Death Rate | 5.8 | 4.0 |
| Literacy Rate | 95.8% | - |
| Unemployment | 3.9% | 5.2% |
| Inflation | 1.8% | 0.4% |
| Internet Users | 98.0% | 99.0% |
| Military (% GDP) | 1.00% | 3.00% |
| Coastline (km) | 4,675 | 161 |
| Highest Elevation (m) | 4,095 | 1,850 |
Malaysia
Brunei

