Uzbekistan vs Kazakhstan — Country Comparison
Side-by-side comparison of Uzbekistan and Kazakhstan across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Uzbekistan | Kazakhstan |
|---|---|---|
| Population | 37,015,151 | 20,432,662 |
| Area (km²) | 447,400 | 2,724,900 |
| GDP (PPP) | $379.99B | $739.38B |
| GDP per capita | $10,500 | $35,900 |
| Life Expectancy | 76.2 | 73.3 |
| Birth Rate | 18.9 | 16.8 |
| Death Rate | 5.0 | 8.1 |
| Literacy Rate | 100.0% | - |
| Unemployment | 4.5% | 4.8% |
| Inflation | 9.6% | 8.8% |
| Internet Users | 89.0% | 93.0% |
| Military (% GDP) | 2.80% | 0.90% |
| Coastline (km) | 0 | 0 |
| Highest Elevation (m) | 4,643 | 7,010 |
Uzbekistan
Kazakhstan

