Wallis and Futuna vs American Samoa — Country Comparison
Side-by-side comparison of Wallis and Futuna and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Wallis and Futuna | American Samoa |
|---|---|---|
| Population | 15,998 | 43,268 |
| Area (km²) | 142 | 224 |
| GDP (PPP) | - | $658,000,000 |
| Life Expectancy | 81.1 | 75.8 |
| Birth Rate | 11.6 | 15.3 |
| Death Rate | 6.1 | 6.4 |
| Literacy Rate | 99.8% | - |
| Internet Users | 45.8% | 40.3% |
| Coastline (km) | 129 | 116 |
| Highest Elevation (m) | 522 | 964 |
Wallis and Futuna
American Samoa

