Classifiche
Nel 2026, l'aspettativa di vita per paese rivela interessanti spunti sulle tendenze della salute globale. Monaco guida la lista con un impressionante 89,8 anni, seguito da Singapore a 86,7 anni e Macao a 85,3 anni. Comprendere queste classifiche è fondamentale, poiché riflettono il benessere generale e la qualità dell'assistenza sanitaria nelle diverse nazioni, basandosi sui dati della CIA World Factbook.
| # | Paesi | Aspettativa di vita |
|---|---|---|
| 1 | Monaco | 89.8 years |
| 2 | Singapore | 86.7 years |
| 3 | Macau | 85.3 years |
| 4 | Giappone | 85.2 years |
| 5 | Canada | 84.2 years |
| 6 | San Marino | 84.2 years |
| 7 | Hong Kong | 84.0 years |
| 8 | Islanda | 84.0 years |
| 9 | Svizzera | 83.9 years |
| 10 | Andorra | 83.8 years |
| 11 | Guernsey | 83.6 years |
| 12 | Malta | 83.6 years |
| 13 | Australia | 83.5 years |
| 14 | Lussemburgo | 83.4 years |
| 15 | Corea del Sud | 83.4 years |
| 16 | Israele | 83.1 years |
| 17 | Italia | 83.0 years |
| 18 | Jersey | 83.0 years |
| 19 | Liechtenstein | 83.0 years |
| 20 | Spagna | 83.0 years |
| 21 | Nuova Zelanda | 82.9 years |
| 22 | Norvegia | 82.9 years |
| 23 | Svezia | 82.9 years |
| 24 | Austria | 82.7 years |
| 25 | Anguilla | 82.6 years |
| 26 | Francia | 82.6 years |
| 27 | Bermuda | 82.5 years |
| 28 | Isole Cayman | 82.5 years |
| 29 | Isola di Man | 82.5 years |
| 30 | Belgio | 82.3 years |
| 31 | Finlandia | 82.2 years |
| 32 | Slovenia | 82.2 years |
| 33 | Regno Unito | 82.2 years |
| 34 | Danimarca | 82.1 years |
| 35 | Porto Rico | 82.1 years |
| 36 | Irlanda | 82.0 years |
| 37 | Germania | 81.9 years |
| 38 | Grecia | 81.9 years |
| 39 | Paesi Bassi | 81.9 years |
| 40 | Portogallo | 81.9 years |
| 41 | Saint Pierre e Miquelon | 81.8 years |
| 42 | Isole Fær Øer | 81.7 years |
| 43 | Taiwan | 81.6 years |
| 44 | Isole Turks e Caicos | 81.3 years |
| 45 | Wallis e Futuna | 81.1 years |
| 46 | Saint Barthelemy | 81.0 years |
| 47 | Saint Martin | 81.0 years |
| 48 | Gibilterra | 80.9 years |
| 49 | Sant'Elena, Ascensione e Tristan da Cunha | 80.9 years |
| 50 | Stati Uniti | 80.9 years |
Questi dati sono raccolti dalla CIA World Factbook, che misura l'aspettativa di vita come il numero medio di anni che un neonato è previsto vivere secondo le attuali tassi di mortalità.
Bamwor. (2024). Countries by Aspettativa di vita 2024. Bamwor World Encyclopedia. Retrieved 2026-04-20, from https://bamwor.com/en/countries-by-life-expectancy@misc{bamwor_countries_by_aspettativa_di_vita_2024_2024,
author = {Bamwor},
title = {Countries by Aspettativa di vita 2024},
year = {2024},
url = {https://bamwor.com/en/countries-by-life-expectancy},
note = {Bamwor World Encyclopedia. Accessed 2026-04-20}
}