Aruba vs Anguilla — Country Comparison
Side-by-side comparison of Aruba and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Aruba | Anguilla |
|---|---|---|
| Population | 125,063 | 19,416 |
| Area (km²) | 180 | 91 |
| GDP (PPP) | $4.35B | $362,499,000 |
| GDP per capita | $40,500 | $31,000 |
| Life Expectancy | 78.5 | 82.6 |
| Birth Rate | 11.4 | 11.7 |
| Death Rate | 8.8 | 4.8 |
| Inflation | 4.3% | 3.0% |
| Internet Users | 97.0% | 81.6% |
| Coastline (km) | 68.5 | 61 |
| Highest Elevation (m) | 188 | 73 |
Aruba
Anguilla

