Bahrain vs Armenia — Country Comparison
Side-by-side comparison of Bahrain and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Bahrain | Armenia |
|---|---|---|
| Population | 1,566,888 | 2,963,837 |
| Area (km²) | 760 | 29,743 |
| GDP (PPP) | $93.94B | $60.91B |
| GDP per capita | $59,100 | $20,100 |
| Life Expectancy | 80.4 | 76.7 |
| Birth Rate | 12.1 | 10.2 |
| Death Rate | 2.9 | 9.6 |
| Literacy Rate | 97.8% | 99.8% |
| Unemployment | 1.2% | 13.4% |
| Inflation | 0.9% | 0.3% |
| Internet Users | 100.0% | 80.0% |
| Military (% GDP) | 3.00% | 5.50% |
| Coastline (km) | 161 | 0 |
| Highest Elevation (m) | 135 | 4,090 |
Bahrain
Armenia

