Benin vs Algeria — Country Comparison
Side-by-side comparison of Benin and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Benin | Algeria |
|---|---|---|
| Population | 15,186,090 | 47,735,685 |
| Area (km²) | 112,622 | 2,381,740 |
| GDP (PPP) | $56.42B | $722.91B |
| GDP per capita | $3,900 | $15,400 |
| Life Expectancy | 63.0 | 77.9 |
| Birth Rate | 39.8 | 19.6 |
| Death Rate | 7.5 | 4.4 |
| Literacy Rate | 51.4% | - |
| Unemployment | 1.8% | 11.5% |
| Inflation | 1.2% | 4.0% |
| Internet Users | 32.0% | 77.0% |
| Military (% GDP) | 0.70% | 8.00% |
| Coastline (km) | 121 | 998 |
| Highest Elevation (m) | 675 | 2,908 |
Benin
Algeria

