Burkina Faso vs Algeria — Country Comparison
Side-by-side comparison of Burkina Faso and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Burkina Faso | Algeria |
|---|---|---|
| Population | 23,490,300 | 47,735,685 |
| Area (km²) | 274,200 | 2,381,740 |
| GDP (PPP) | $60.00B | $722.91B |
| GDP per capita | $2,500 | $15,400 |
| Life Expectancy | 64.2 | 77.9 |
| Birth Rate | 31.7 | 19.6 |
| Death Rate | 7.2 | 4.4 |
| Literacy Rate | 41.4% | - |
| Unemployment | 5.2% | 11.5% |
| Inflation | 4.2% | 4.0% |
| Internet Users | 17.0% | 77.0% |
| Military (% GDP) | 4.50% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 749 | 2,908 |
Burkina Faso
Algeria

