Gaza, Gaza Strip vs Armenia — Country Comparison
Side-by-side comparison of Gaza, Gaza Strip and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Gaza, Gaza Strip | Armenia |
|---|---|---|
| Population | 2,184,652 | 2,963,837 |
| Area (km²) | 360 | 29,743 |
| GDP (PPP) | $20.34B | $60.91B |
| GDP per capita | $3,800 | $20,100 |
| Life Expectancy | 75.5 | 76.7 |
| Birth Rate | 26.1 | 10.2 |
| Death Rate | 2.8 | 9.6 |
| Literacy Rate | 98.0% | 99.8% |
| Unemployment | 24.5% | 13.4% |
| Inflation | 53.7% | 0.3% |
| Internet Users | 87.0% | 80.0% |
| Military (% GDP) | - | 5.50% |
| Coastline (km) | 40 | 0 |
| Highest Elevation (m) | 105 | 4,090 |
Gaza, Gaza Strip
Armenia

