Iraq vs Armenia — Country Comparison
Side-by-side comparison of Iraq and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Iraq | Armenia |
|---|---|---|
| Population | 42,917,742 | 2,963,837 |
| Area (km²) | 438,317 | 29,743 |
| GDP (PPP) | $585.89B | $60.91B |
| GDP per capita | $12,700 | $20,100 |
| Life Expectancy | 73.7 | 76.7 |
| Birth Rate | 23.3 | 10.2 |
| Death Rate | 3.9 | 9.6 |
| Literacy Rate | 84.1% | 99.8% |
| Unemployment | 15.6% | 13.4% |
| Inflation | 4.4% | 0.3% |
| Internet Users | 82.0% | 80.0% |
| Military (% GDP) | 2.50% | 5.50% |
| Coastline (km) | 58 | 0 |
| Highest Elevation (m) | 3,611 | 4,090 |
Iraq
Armenia

