Kenya vs Algeria — Country Comparison
Side-by-side comparison of Kenya and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Kenya | Algeria |
|---|---|---|
| Population | 55,751,717 | 47,735,685 |
| Area (km²) | 580,367 | 2,381,740 |
| GDP (PPP) | $328.63B | $722.91B |
| GDP per capita | $5,800 | $15,400 |
| Life Expectancy | 70.4 | 77.9 |
| Birth Rate | 25.9 | 19.6 |
| Death Rate | 4.7 | 4.4 |
| Unemployment | 5.5% | 11.5% |
| Inflation | 4.5% | 4.0% |
| Internet Users | 35.0% | 77.0% |
| Military (% GDP) | 1.10% | 8.00% |
| Coastline (km) | 536 | 998 |
| Highest Elevation (m) | 5,199 | 2,908 |
Kenya
Algeria

