Madagascar vs Algeria — Country Comparison
Side-by-side comparison of Madagascar and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Madagascar | Algeria |
|---|---|---|
| Population | 31,345,040 | 47,735,685 |
| Area (km²) | 587,041 | 2,381,740 |
| GDP (PPP) | $52.97B | $722.91B |
| GDP per capita | $1,700 | $15,400 |
| Life Expectancy | 68.8 | 77.9 |
| Birth Rate | 27.5 | 19.6 |
| Death Rate | 6.0 | 4.4 |
| Literacy Rate | 74.7% | - |
| Unemployment | 3.1% | 11.5% |
| Inflation | 9.9% | 4.0% |
| Internet Users | 20.0% | 77.0% |
| Military (% GDP) | 0.70% | 8.00% |
| Coastline (km) | 4,828 | 998 |
| Highest Elevation (m) | 2,876 | 2,908 |
Madagascar
Algeria

