Malawi vs Algeria — Country Comparison
Side-by-side comparison of Malawi and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Malawi | Algeria |
|---|---|---|
| Population | 21,763,309 | 47,735,685 |
| Area (km²) | 118,484 | 2,381,740 |
| GDP (PPP) | $35.42B | $722.91B |
| GDP per capita | $1,600 | $15,400 |
| Life Expectancy | 73.0 | 77.9 |
| Birth Rate | 28.0 | 19.6 |
| Death Rate | 3.6 | 4.4 |
| Literacy Rate | 70.2% | - |
| Unemployment | 5.1% | 11.5% |
| Inflation | 32.2% | 4.0% |
| Internet Users | 18.0% | 77.0% |
| Military (% GDP) | 0.80% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 3,002 | 2,908 |
Malawi
Algeria

