New Zealand vs American Samoa — Country Comparison
Side-by-side comparison of New Zealand and American Samoa across population, economy, quality of life, and more. Data updated 2026.
| Indicator | New Zealand | American Samoa |
|---|---|---|
| Population | 5,161,211 | 43,268 |
| Area (km²) | 268,838 | 224 |
| GDP (PPP) | $257.12B | $658,000,000 |
| GDP per capita | $48,200 | - |
| Life Expectancy | 82.9 | 75.8 |
| Birth Rate | 12.4 | 15.3 |
| Death Rate | 6.9 | 6.4 |
| Unemployment | 4.9% | - |
| Inflation | 2.9% | - |
| Internet Users | 96.0% | 40.3% |
| Military (% GDP) | 1.20% | - |
| Coastline (km) | 15,134 | 116 |
| Highest Elevation (m) | 3,724 | 964 |
New Zealand
American Samoa

