Oman vs Armenia — Country Comparison
Side-by-side comparison of Oman and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Oman | Armenia |
|---|---|---|
| Population | 3,969,824 | 2,963,837 |
| Area (km²) | 309,500 | 29,743 |
| GDP (PPP) | $193.59B | $60.91B |
| GDP per capita | $36,700 | $20,100 |
| Life Expectancy | 77.4 | 76.7 |
| Birth Rate | 20.6 | 10.2 |
| Death Rate | 3.2 | 9.6 |
| Literacy Rate | 97.3% | 99.8% |
| Unemployment | 3.2% | 13.4% |
| Inflation | 1.0% | 0.3% |
| Internet Users | 95.0% | 80.0% |
| Military (% GDP) | 6.00% | 5.50% |
| Coastline (km) | 2,092 | 0 |
| Highest Elevation (m) | 3,004 | 4,090 |
Oman
Armenia

