Saint Barthelemy vs Anguilla — Country Comparison
Side-by-side comparison of Saint Barthelemy and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Saint Barthelemy | Anguilla |
|---|---|---|
| Population | 7,079 | 19,416 |
| Area (km²) | 25 | 91 |
| GDP (PPP) | - | $362,499,000 |
| GDP per capita | - | $31,000 |
| Life Expectancy | 81.0 | 82.6 |
| Birth Rate | 9.3 | 11.7 |
| Death Rate | 9.8 | 4.8 |
| Inflation | - | 3.0% |
| Internet Users | 71.3% | 81.6% |
| Coastline (km) | - | 61 |
| Highest Elevation (m) | 286 | 73 |
Saint Barthelemy
Anguilla

