Serbia vs Akrotiri — Country Comparison
Side-by-side comparison of Serbia and Akrotiri across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Serbia | Akrotiri |
|---|---|---|
| Population | 6,652,212 | - |
| Area (km²) | 77,474 | 123 |
| GDP (PPP) | $177.09B | - |
| GDP per capita | $26,900 | - |
| Life Expectancy | 75.3 | - |
| Birth Rate | 8.7 | - |
| Death Rate | 14.7 | - |
| Literacy Rate | 99.3% | - |
| Unemployment | 7.4% | - |
| Inflation | 4.7% | - |
| Internet Users | 85.0% | - |
| Military (% GDP) | 2.50% | - |
| Coastline (km) | 0 | 56.3 |
| Highest Elevation (m) | 2,169 | - |
Serbia
Akrotiri

