Seychelles vs Algeria — Country Comparison
Side-by-side comparison of Seychelles and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Seychelles | Algeria |
|---|---|---|
| Population | 98,187 | 47,735,685 |
| Area (km²) | 455 | 2,381,740 |
| GDP (PPP) | $3.55B | $722.91B |
| GDP per capita | $29,200 | $15,400 |
| Life Expectancy | 76.6 | 77.9 |
| Birth Rate | 11.6 | 19.6 |
| Death Rate | 7.0 | 4.4 |
| Unemployment | - | 11.5% |
| Inflation | 0.3% | 4.0% |
| Internet Users | 87.0% | 77.0% |
| Military (% GDP) | 1.50% | 8.00% |
| Coastline (km) | 491 | 998 |
| Highest Elevation (m) | 905 | 2,908 |
Seychelles
Algeria

