South Africa vs Algeria — Country Comparison
Side-by-side comparison of South Africa and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | South Africa | Algeria |
|---|---|---|
| Population | 61,089,926 | 47,735,685 |
| Area (km²) | 1,219,090 | 2,381,740 |
| GDP (PPP) | $870.42B | $722.91B |
| GDP per capita | $13,600 | $15,400 |
| Life Expectancy | 71.9 | 77.9 |
| Birth Rate | 17.2 | 19.6 |
| Death Rate | 6.6 | 4.4 |
| Literacy Rate | 91.2% | - |
| Unemployment | 33.2% | 11.5% |
| Inflation | 4.4% | 4.0% |
| Internet Users | 76.0% | 77.0% |
| Military (% GDP) | 0.70% | 8.00% |
| Coastline (km) | 2,798 | 998 |
| Highest Elevation (m) | 3,450 | 2,908 |
South Africa
Algeria

