Turks and Caicos Islands vs Anguilla — Country Comparison
Side-by-side comparison of Turks and Caicos Islands and Anguilla across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Turks and Caicos Islands | Anguilla |
|---|---|---|
| Population | 60,439 | 19,416 |
| Area (km²) | 948 | 91 |
| GDP (PPP) | $1.55B | $362,499,000 |
| GDP per capita | $33,400 | $31,000 |
| Life Expectancy | 81.3 | 82.6 |
| Birth Rate | 12.7 | 11.7 |
| Death Rate | 3.6 | 4.8 |
| Inflation | 8.5% | 3.0% |
| Internet Users | 93.5% | 81.6% |
| Coastline (km) | 389 | 61 |
| Highest Elevation (m) | 48 | 73 |
Turks and Caicos Islands
Anguilla

