United Arab Emirates vs Armenia — Country Comparison
Side-by-side comparison of United Arab Emirates and Armenia across population, economy, quality of life, and more. Data updated 2026.
| Indicator | United Arab Emirates | Armenia |
|---|---|---|
| Population | 10,093,593 | 2,963,837 |
| Area (km²) | 83,600 | 29,743 |
| GDP (PPP) | $745.99B | $60.91B |
| GDP per capita | $68,600 | $20,100 |
| Life Expectancy | 79.9 | 76.7 |
| Birth Rate | 10.7 | 10.2 |
| Death Rate | 1.7 | 9.6 |
| Literacy Rate | 98.8% | 99.8% |
| Unemployment | 2.2% | 13.4% |
| Inflation | 1.7% | 0.3% |
| Internet Users | 100.0% | 80.0% |
| Military (% GDP) | 4.00% | 5.50% |
| Coastline (km) | 1,318 | 0 |
| Highest Elevation (m) | 1,905 | 4,090 |
United Arab Emirates
Armenia

