Venezuela vs Argentina — Country Comparison
Side-by-side comparison of Venezuela and Argentina across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Venezuela | Argentina |
|---|---|---|
| Population | 31,755,435 | 45,418,098 |
| Area (km²) | 912,050 | 2,780,400 |
| GDP (PPP) | $110.94B | $1.21T |
| GDP per capita | $4,900 | $26,500 |
| Life Expectancy | 74.5 | 78.8 |
| Birth Rate | 16.4 | 10.5 |
| Death Rate | 6.5 | 7.9 |
| Literacy Rate | 97.2% | 99.1% |
| Unemployment | 5.5% | 7.9% |
| Inflation | 200.9% | 73.1% |
| Internet Users | 62.0% | 89.0% |
| Military (% GDP) | 0.60% | 0.60% |
| Coastline (km) | 2,800 | 4,989 |
| Highest Elevation (m) | 4,978 | 6,962 |
Venezuela
Argentina

