Brunei vs Burma — Country Comparison
Side-by-side comparison of Brunei and Burma across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Brunei | Burma |
|---|---|---|
| Population | 491,900 | 57,931,718 |
| Area (km²) | 5,765 | 676,578 |
| GDP (PPP) | $36.64B | $287.56B |
| GDP per capita | $79,200 | $5,300 |
| Life Expectancy | 78.9 | 70.3 |
| Birth Rate | 15.6 | 15.4 |
| Death Rate | 4.0 | 7.2 |
| Literacy Rate | - | 93.5% |
| Unemployment | 5.2% | 3.1% |
| Inflation | 0.4% | 8.8% |
| Internet Users | 99.0% | 59.0% |
| Military (% GDP) | 3.00% | 3.90% |
| Coastline (km) | 161 | 1,930 |
| Highest Elevation (m) | 1,850 | 5,870 |
Brunei
Burma

