Cameroon vs Algeria — Country Comparison
Side-by-side comparison of Cameroon and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Cameroon | Algeria |
|---|---|---|
| Population | 31,518,954 | 47,735,685 |
| Area (km²) | 475,440 | 2,381,740 |
| GDP (PPP) | $143.26B | $722.91B |
| GDP per capita | $4,900 | $15,400 |
| Life Expectancy | 64.2 | 77.9 |
| Birth Rate | 30.8 | 19.6 |
| Death Rate | 6.7 | 4.4 |
| Literacy Rate | 72.6% | - |
| Unemployment | 3.6% | 11.5% |
| Inflation | 4.5% | 4.0% |
| Internet Users | 42.0% | 77.0% |
| Military (% GDP) | 1.00% | 8.00% |
| Coastline (km) | 402 | 998 |
| Highest Elevation (m) | 4,045 | 2,908 |
Cameroon
Algeria

