China vs Brunei — Country Comparison
Side-by-side comparison of China and Brunei across population, economy, quality of life, and more. Data updated 2026.
| Indicator | China | Brunei |
|---|---|---|
| Population | 1,407,181,209 | 491,900 |
| Area (km²) | 9,596,960 | 5,765 |
| GDP (PPP) | $33.60T | $36.64B |
| GDP per capita | $23,800 | $79,200 |
| Life Expectancy | 78.7 | 78.9 |
| Birth Rate | 7.3 | 15.6 |
| Death Rate | 8.0 | 4.0 |
| Literacy Rate | 96.7% | - |
| Unemployment | 4.6% | 5.2% |
| Inflation | 0.2% | 0.4% |
| Internet Users | 78.0% | 99.0% |
| Military (% GDP) | 1.50% | 3.00% |
| Coastline (km) | 14,500 | 161 |
| Highest Elevation (m) | 8,849 | 1,850 |
China
Brunei

