China vs Germany — Country Comparison
Side-by-side comparison of China and Germany across population, economy, quality of life, and more. Data updated 2026.
| Indicator | China | Germany |
|---|---|---|
| Population | 1,407,181,209 | 84,012,284 |
| Area (km²) | 9,596,960 | 357,022 |
| GDP (PPP) | $33.60T | $5.25T |
| GDP per capita | $23,800 | $62,800 |
| Life Expectancy | 78.7 | 81.9 |
| Birth Rate | 7.3 | 8.9 |
| Death Rate | 8.0 | 12.0 |
| Literacy Rate | 96.7% | - |
| Unemployment | 4.6% | 3.5% |
| Inflation | 0.2% | 2.3% |
| Internet Users | 78.0% | 94.0% |
| Military (% GDP) | 1.50% | 2.40% |
| Coastline (km) | 14,500 | 2,389 |
| Highest Elevation (m) | 8,849 | 2,963 |
| oil_production | 4,984,000 | 131,000 |
| electricity_consumption | 8,894,000,000,000 | 519,691,000,000 |
| public_debt_pct | 47 | 63.9 |
| military_personnel | 2,000,000 | 185,000 |
China
Germany

