Denmark vs Sweden — Country Comparison
Side-by-side comparison of Denmark and Sweden across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Denmark | Sweden |
|---|---|---|
| Population | 6,051,491 | 10,643,745 |
| Area (km²) | 43,094 | 450,295 |
| GDP (PPP) | $440.56B | $668.63B |
| GDP per capita | $73,700 | $63,300 |
| Life Expectancy | 82.1 | 82.9 |
| Birth Rate | 9.8 | 10.6 |
| Death Rate | 10.6 | 9.6 |
| Unemployment | 5.6% | 8.6% |
| Inflation | 1.4% | 2.8% |
| Internet Users | 100.0% | 96.0% |
| Military (% GDP) | 3.20% | 2.50% |
| Coastline (km) | 7,314 | 3,218 |
| Highest Elevation (m) | 171 | 2,100 |
| oil_production | 63,000 | 11,000 |
| electricity_consumption | 35,253,000,000 | 125,273,000,000 |
| public_debt_pct | 35.3 | 36.9 |
| military_personnel | - | 21,000 |
Denmark
Sweden

