Kuwait vs Qatar — Country Comparison
Side-by-side comparison of Kuwait and Qatar across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Kuwait | Qatar |
|---|---|---|
| Population | 3,172,511 | 2,568,426 |
| Area (km²) | 17,818 | 11,586 |
| GDP (PPP) | $225.95B | $317.06B |
| GDP per capita | $45,400 | $110,900 |
| Life Expectancy | 79.6 | 80.3 |
| Birth Rate | 17.4 | 9.2 |
| Death Rate | 2.3 | 1.4 |
| Literacy Rate | 96.5% | - |
| Unemployment | 2.2% | 0.2% |
| Inflation | 2.9% | 1.3% |
| Internet Users | 100.0% | 100.0% |
| Military (% GDP) | 4.90% | 5.00% |
| Coastline (km) | 499 | 563 |
| Highest Elevation (m) | 300 | 103 |
| oil_production | 2,910,000 | 1,818,000 |
| electricity_consumption | 78,047,000,000 | 51,965,000,000 |
| public_debt_pct | 9.9 | 46.7 |
| military_personnel | 17,000 | 15,000 |
Kuwait
Qatar

