Peru vs Chile — Country Comparison
Side-by-side comparison of Peru and Chile across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Peru | Chile |
|---|---|---|
| Population | 32,768,614 | 19,091,343 |
| Area (km²) | 1,285,216 | 756,102 |
| GDP (PPP) | $535.91B | $596.56B |
| GDP per capita | $15,700 | $30,200 |
| Life Expectancy | 68.9 | 80.3 |
| Birth Rate | 16.4 | 8.8 |
| Death Rate | 9.8 | 6.8 |
| Literacy Rate | 93.7% | 96.4% |
| Unemployment | 4.9% | 9.1% |
| Inflation | 2.0% | 4.3% |
| Internet Users | 80.0% | 95.0% |
| Military (% GDP) | 0.80% | 1.50% |
| Coastline (km) | 2,414 | 6,435 |
| Highest Elevation (m) | 6,746 | 6,893 |
| oil_production | 118,000 | 11,000 |
| electricity_consumption | 53,300,000,000 | 83,295,000,000 |
| public_debt_pct | 35.2 | 21 |
| military_personnel | 85,000 | 70,000 |
Peru
Chile

