Australia vs Canada — Country Comparison
Side-by-side comparison of Australia and Canada across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Australia | Canada |
|---|---|---|
| Population | 27,490,921 | 39,187,155 |
| Area (km²) | 7,741,220 | 9,984,670 |
| GDP (PPP) | $1.64T | $2.34T |
| GDP per capita | $60,100 | $56,700 |
| Life Expectancy | 83.5 | 84.2 |
| Birth Rate | 10.8 | 9.1 |
| Death Rate | 6.8 | 7.8 |
| Unemployment | 4.1% | 6.5% |
| Inflation | 3.2% | 2.4% |
| Internet Users | 97.0% | 94.0% |
| Military (% GDP) | 2.00% | 2.00% |
| Coastline (km) | 25,760 | 202,080 |
| Highest Elevation (m) | 2,228 | 5,959 |
| oil_production | 386,000 | 5,688,000 |
| electricity_consumption | 267,818,000,000 | 555,683,000,000 |
| public_debt_pct | 58 | 61.3 |
| military_personnel | 60,000 | 75,000 |
Australia
Canada

