DRC vs Algeria — Country Comparison
Side-by-side comparison of DRC and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | DRC | Algeria |
|---|---|---|
| Population | 119,038,825 | 47,735,685 |
| Area (km²) | 2,344,858 | 2,381,740 |
| GDP (PPP) | $164.37B | $722.91B |
| GDP per capita | $1,500 | $15,400 |
| Life Expectancy | 62.6 | 77.9 |
| Birth Rate | 38.8 | 19.6 |
| Death Rate | 7.4 | 4.4 |
| Literacy Rate | 73.6% | - |
| Unemployment | 4.6% | 11.5% |
| Inflation | 41.5% | 4.0% |
| Internet Users | 31.0% | 77.0% |
| Military (% GDP) | 1.20% | 8.00% |
| Coastline (km) | 37 | 998 |
| Highest Elevation (m) | 5,110 | 2,908 |
DRC
Algeria

