Lesotho vs Algeria — Country Comparison
Side-by-side comparison of Lesotho and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Lesotho | Algeria |
|---|---|---|
| Population | 2,222,962 | 47,735,685 |
| Area (km²) | 30,355 | 2,381,740 |
| GDP (PPP) | $6.17B | $722.91B |
| GDP per capita | $2,600 | $15,400 |
| Life Expectancy | 60.2 | 77.9 |
| Birth Rate | 21.7 | 19.6 |
| Death Rate | 10.2 | 4.4 |
| Literacy Rate | 90.4% | - |
| Unemployment | 16.2% | 11.5% |
| Inflation | 6.1% | 4.0% |
| Internet Users | 48.0% | 77.0% |
| Military (% GDP) | 1.50% | 8.00% |
| Coastline (km) | 0 | 998 |
| Highest Elevation (m) | 3,482 | 2,908 |
Lesotho
Algeria

