Libya vs Algeria — Country Comparison
Side-by-side comparison of Libya and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Libya | Algeria |
|---|---|---|
| Population | 7,361,263 | 47,735,685 |
| Area (km²) | 1,759,540 | 2,381,740 |
| GDP (PPP) | $90.61B | $722.91B |
| GDP per capita | $12,300 | $15,400 |
| Life Expectancy | 77.7 | 77.9 |
| Birth Rate | 19.8 | 19.6 |
| Death Rate | 3.5 | 4.4 |
| Unemployment | 18.7% | 11.5% |
| Inflation | 2.1% | 4.0% |
| Internet Users | 89.0% | 77.0% |
| Military (% GDP) | - | 8.00% |
| Coastline (km) | 1,770 | 998 |
| Highest Elevation (m) | 2,267 | 2,908 |
Libya
Algeria

