Morocco vs Egypt — Country Comparison
Side-by-side comparison of Morocco and Egypt across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Morocco | Egypt |
|---|---|---|
| Population | 37,387,585 | 112,870,457 |
| Area (km²) | 716,550 | 1,001,450 |
| GDP (PPP) | $350.59B | $1.96T |
| GDP per capita | $9,100 | $16,800 |
| Life Expectancy | 74.2 | 75.0 |
| Birth Rate | 16.5 | 18.6 |
| Death Rate | 6.7 | 4.3 |
| Literacy Rate | - | 79.5% |
| Unemployment | 9.0% | 7.2% |
| Inflation | 1.0% | 28.3% |
| Internet Users | 91.0% | 73.0% |
| Military (% GDP) | 4.00% | 0.70% |
| Coastline (km) | 2,945 | 2,450 |
| Highest Elevation (m) | 4,165 | 2,629 |
| oil_production | 25 | 667,000 |
| electricity_consumption | 36,379,000,000 | 162,026,000,000 |
| public_debt_pct | 64.9 | 103 |
| military_personnel | 220,000 | 450,000 |
Morocco
Egypt

