Namibia vs Algeria — Country Comparison
Side-by-side comparison of Namibia and Algeria across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Namibia | Algeria |
|---|---|---|
| Population | 2,852,777 | 47,735,685 |
| Area (km²) | 824,292 | 2,381,740 |
| GDP (PPP) | $31.15B | $722.91B |
| GDP per capita | $10,300 | $15,400 |
| Life Expectancy | 65.9 | 77.9 |
| Birth Rate | 23.9 | 19.6 |
| Death Rate | 6.4 | 4.4 |
| Literacy Rate | 87.6% | - |
| Unemployment | 19.2% | 11.5% |
| Inflation | 4.2% | 4.0% |
| Internet Users | 64.0% | 77.0% |
| Military (% GDP) | 2.80% | 8.00% |
| Coastline (km) | 1,572 | 998 |
| Highest Elevation (m) | 2,573 | 2,908 |
Namibia
Algeria

