Turkey vs Egypt — Country Comparison
Side-by-side comparison of Turkey and Egypt across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Turkey | Egypt |
|---|---|---|
| Population | 84,625,585 | 112,870,457 |
| Area (km²) | 783,562 | 1,001,450 |
| GDP (PPP) | $3.02T | $1.96T |
| GDP per capita | $35,300 | $16,800 |
| Life Expectancy | 76.7 | 75.0 |
| Birth Rate | 13.6 | 18.6 |
| Death Rate | 6.2 | 4.3 |
| Literacy Rate | 97.3% | 79.5% |
| Unemployment | 8.5% | 7.2% |
| Inflation | 58.5% | 28.3% |
| Internet Users | 87.0% | 73.0% |
| Military (% GDP) | 2.30% | 0.70% |
| Coastline (km) | 7,200 | 2,450 |
| Highest Elevation (m) | 5,137 | 2,629 |
| oil_production | 83,000 | 667,000 |
| electricity_consumption | 285,177,000,000 | 162,026,000,000 |
| public_debt_pct | 33.1 | 103 |
| military_personnel | 495,000 | 450,000 |
Turkey
Egypt

