Turkey vs Iran — Country Comparison
Side-by-side comparison of Turkey and Iran across population, economy, quality of life, and more. Data updated 2026.
| Indicator | Turkey | Iran |
|---|---|---|
| Population | 84,625,585 | 89,177,357 |
| Area (km²) | 783,562 | 1,648,195 |
| GDP (PPP) | $3.02T | $1.49T |
| GDP per capita | $35,300 | $16,200 |
| Life Expectancy | 76.7 | 75.6 |
| Birth Rate | 13.6 | 11.2 |
| Death Rate | 6.2 | 4.4 |
| Literacy Rate | 97.3% | 86.0% |
| Unemployment | 8.5% | 9.2% |
| Inflation | 58.5% | 32.5% |
| Internet Users | 87.0% | 80.0% |
| Military (% GDP) | 2.30% | 2.00% |
| Coastline (km) | 7,200 | 2,440 |
| Highest Elevation (m) | 5,137 | 5,625 |
| oil_production | 83,000 | 4,112,000 |
| electricity_consumption | 285,177,000,000 | 335,175,000,000 |
| public_debt_pct | 33.1 | 39.5 |
| military_personnel | 495,000 | 90,000 |
Turkey
Iran

