Rankings
As of 2026, the global death rate by country reveals critical insights into national health trends. Ukraine leads with a staggering 17.61 deaths per 1,000 people, followed closely by Latvia at 14.68 and Serbia at 14.66. Understanding these death rates is crucial for policymakers and health organizations as they strategize to improve public health worldwide. The data is sourced from the CIA World Factbook.
| # | Countries | Death Rate |
|---|---|---|
| 1 | Ukraine | 17.6 / 1,000 |
| 2 | Latvia | 14.7 / 1,000 |
| 3 | Serbia | 14.7 / 1,000 |
| 4 | Hungary | 14.4 / 1,000 |
| 5 | Romania | 14.3 / 1,000 |
| 6 | Bulgaria | 14.2 / 1,000 |
| 7 | Lithuania | 14.1 / 1,000 |
| 8 | Moldova | 14.1 / 1,000 |
| 9 | Russia | 13.9 / 1,000 |
| 10 | Belarus | 13.2 / 1,000 |
| 11 | Georgia | 12.9 / 1,000 |
| 12 | Croatia | 12.9 / 1,000 |
| 13 | Estonia | 12.6 / 1,000 |
| 14 | Bosnia and Herzegovina | 12.3 / 1,000 |
| 15 | Japan | 12.0 / 1,000 |
| 16 | Greece | 12.0 / 1,000 |
| 17 | Barbados | 12.0 / 1,000 |
| 18 | Germany | 12.0 / 1,000 |
| 19 | Saint Pierre and Miquelon | 11.8 / 1,000 |
| 20 | Czechia | 11.8 / 1,000 |
| 21 | Poland | 11.6 / 1,000 |
| 22 | Cuba | 11.4 / 1,000 |
| 23 | Monaco | 11.4 / 1,000 |
| 24 | Somalia | 11.2 / 1,000 |
| 25 | Italy | 11.2 / 1,000 |
| 26 | Slovenia | 11.2 / 1,000 |
| 27 | Slovakia | 11.2 / 1,000 |
| 28 | Central African Republic | 11.0 / 1,000 |
| 29 | Finland | 11.0 / 1,000 |
| 30 | Portugal | 10.9 / 1,000 |
| 31 | Denmark | 10.6 / 1,000 |
| 32 | Puerto Rico | 10.5 / 1,000 |
| 33 | Montenegro | 10.3 / 1,000 |
| 34 | Austria | 10.2 / 1,000 |
| 35 | Isle of Man | 10.2 / 1,000 |
| 36 | Lesotho | 10.2 / 1,000 |
| 37 | Spain | 10.0 / 1,000 |
| 38 | France | 9.9 / 1,000 |
| 39 | Uruguay | 9.9 / 1,000 |
| 40 | Peru | 9.8 / 1,000 |
| 41 | Saint Barthelemy | 9.8 / 1,000 |
| 42 | Netherlands | 9.7 / 1,000 |
| 43 | Sweden | 9.6 / 1,000 |
| 44 | North Macedonia | 9.6 / 1,000 |
| 45 | Armenia | 9.6 / 1,000 |
| 46 | Belgium | 9.6 / 1,000 |
| 47 | Cook Islands | 9.5 / 1,000 |
| 48 | Virgin Islands | 9.4 / 1,000 |
| 49 | Nigeria | 9.4 / 1,000 |
| 50 | Bermuda | 9.4 / 1,000 |
The death rate data is collected from national statistics and health surveys, measuring the number of deaths per 1,000 people per year. This information is sourced from the CIA World Factbook, ensuring accuracy and reliability.
Bamwor. (2025). Countries by Death Rate 2025. Bamwor World Encyclopedia. Retrieved 2026-05-06, from https://bamwor.com/en/countries-by-death-rate@misc{bamwor_countries_by_death_rate_2025_2025,
author = {Bamwor},
title = {Countries by Death Rate 2025},
year = {2025},
url = {https://bamwor.com/en/countries-by-death-rate},
note = {Bamwor World Encyclopedia. Accessed 2026-05-06}
}